RESULTS
RACE RESULTS BY SPLIT SECOND TIMING
Blue Cross Blue Shield of Florida
Presents
The Tropical 5 K
Benefiting
Community Partnership for Homeless
5K Run Results
Miami Beach, Florida January 26,2008
Top Three Overall MALE
Place O'All First Name Last Name Ag Net_tim Time Pace
===== ===== ============== ================== == ======= ======== =====
1 1 KEVIN RYAN 18 17:16 00:17:16 5:34
2 2 KORNELIS BRIENNE 39 17:35 00:17:36 5:40
3 3 JON WILLIAMS 39 17:49 00:17:50 5:45
Top Three Overall FEMALE
Place O'All First Name Last Name Ag Net_tim Time Pace
===== ===== ============== ================== == ======= ======== =====
1 16 COURTNEY FILLIBEN 13 18:58 00:18:58 6:07
2 36 CATHERINE VENTURA 14 20:26 00:20:27 6:35
3 40 STEPHANIE DE LA GUARDA 12 20:33 00:20:33 6:37
Page 1
MALE AGE GROUP: 1 - 12
Place O'All First Name Last Name Ag Net_tim Time Pace
===== ===== ============== ================== == ======= ======== =====
1 19 KENNETH CASTRO 12 19:13 00:19:13 6:11
2 48 NASSOR WHITEHEAD 12 20:56 00:20:58 6:45
3 68 OMAR ROSETE 12 21:35 00:21:35 6:57
4 77 ANDREW IGLESIAS 12 21:52 00:21:56 7:04
5 109 RYAN SEVERDIJA 11 22:33 00:22:33 7:16
6 119 ALEK ABATE 12 22:51 00:22:55 7:23
7 275 CARLO CARBONELL 12 25:49 00:26:07 8:25
8 328 MICHAEL SETUAIN 11 26:28 00:26:43 8:36
9 337 JAVIER TORRES 11 26:38 00:26:38 8:35
10 339 ALEXANDER SETUAIN 12 26:41 00:26:45 8:37
11 346 JOEL DE LA HOZ 11 26:47 00:27:10 8:45
12 347 TOMAS ROCHA 11 26:48 00:26:51 8:39
13 371 COOPER DEVINE 9 27:25 00:27:54 8:59
14 374 ROBERTO VIESCA 11 27:28 00:27:33 8:52
15 396 ALEJO STORNI 10 27:44 00:28:51 9:17
16 406 JJ DEVINE 11 27:53 00:28:21 9:08
17 414 TRAVIS WOOTEN 12 27:59 00:28:04 9:02
18 424 MATEO ROCHA 9 28:09 00:28:16 9:06
19 425 JUSTIN HODEN 11 28:10 00:28:18 9:07
20 438 RAEKWON REGGLER 10 28:19 00:28:41 9:14
21 481 BLAKE LORING 10 28:48 00:28:54 9:18
22 488 SEBASTIAN DAYOUB 9 28:54 00:29:55 9:38
23 555 ASHER GRITZ 10 29:44 00:29:47 9:35
24 576 HECTOR III MATA 8 29:58 00:31:00 9:59
25 592 BENJAMIN VAN DER LAAN 8 30:19 00:30:47 9:55
26 661 ANTHONY LAM 11 31:21 00:32:27 10:27
27 679 JUSTIN YGLESIAS 12 31:35 00:32:09 10:21
28 715 DEREK GUY 9 32:03 00:33:39 10:50
29 806 MAVERICK ROMER 12 33:27 00:34:45 11:11
30 814 CHRISTOPHER FINNERN 9 33:31 00:33:58 10:56
31 861 NEIL MARKLUND 11 34:21 00:34:52 11:14
32 879 EDDIE MAESTRES 9 34:54 00:34:55 11:15
33 913 CONNOR COLLINS 12 35:25 00:35:54 11:34
34 918 DAVID PATCH 10 35:28 00:36:29 11:45
35 927 MATTHEW YGLESIAS 10 35:34 00:36:09 11:38
36 948 DONALD HOSEA 10 35:53 00:37:00 11:55
37 954 JAIME SEPULVEDA 11 36:00 00:37:22 12:02
38 1019 JUAN GARCIA 12 37:26 00:37:35 12:06
39 1089 ERIC MAESTRES 8 38:58 00:38:58 12:33
40 1136 JONAH SCHAECHTER 7 40:45 00:41:28 13:21
41 1181 JOSHUA DE LA HOZ 9 42:23 00:42:46 13:46
42 1188 MICHAEL CORBO 8 42:31 00:42:50 13:48
43 1232 KIRK PALMER JR 7 44:12 00:45:20 14:36
44 1256 JUAN VERGARA 10 45:02 00:45:32 14:40
45 1288 JOEY GALANTI 6 46:56 00:48:38 15:40
46 1290 ALEJANDRO MEDINA 10 47:01 00:48:14 15:32
47 1297 AARON KREDI 7 47:06 00:48:47 15:43
48 1314 LEE MARKLUND 10 47:57 00:48:29 15:37
49 1354 PATRICK JR OLIVIA 11 51:20 00:52:33 16:55
50 1358 AUSTIN GONZALEZ 1 51:27 00:53:07 17:06
51 1360 ANGELO DE LA CRUZ 12 51:30 00:52:35 16:56
52 1378 MATTHEW GROSSMAN 12 53:23 00:54:54 17:41
53 1409 JOHN MICHAEL HABERKRON 8 55:40 00:56:45 18:16
Page 1
FEMALE AGE GROUP: 1 - 12
Place O'All First Name Last Name Ag Net_tim Time Pace
===== ===== ============== ================== == ======= ======== =====
1 92 LAUREN GAVULIC 10 22:16 00:22:16 7:10
2 113 MOLLY PRICE 12 22:46 00:22:47 7:20
3 180 CALYOPE ORTEGA 9 24:09 00:24:10 7:47
4 206 RAYNESHA HARRIS 11 24:39 00:24:40 7:57
5 210 RIVKY WARSHAUER 11 24:44 00:24:51 8:00
6 225 ADRIANA MATUS 10 25:01 00:25:01 8:03
7 314 KATHERINE CARDELLES 11 26:20 00:26:20 8:29
8 331 CHRISTINA PEREZ 11 26:30 00:26:49 8:38
9 348 KAREN SCHWARTZ 12 26:53 00:27:00 8:42
10 524 JASMINE ISMAIL 11 29:20 00:29:45 9:35
11 534 JESSICA KIBENA 8 29:29 00:29:50 9:37
12 583 DOREEN BRABBLE 11 30:02 00:30:35 9:51
13 696 CHANDLER PRECHT 12 31:47 00:32:53 10:35
14 701 ANGELICA BRITO 7 31:50 00:32:17 10:24
15 721 LILY PAYNE 12 32:12 00:33:15 10:42
16 784 VIVIAN MASTRAPA 10 33:05 00:33:31 10:47
17 823 KAREN GILMORE 11 33:41 00:34:04 10:58
18 838 SABRINA RUSSO 9 33:57 00:35:03 11:17
19 842 ASHLEY GALANTI 7 34:01 00:35:44 11:30
20 931 ARIELLE SCHAECHTER 9 35:38 00:36:20 11:42
21 985 MADISON PONCE 7 36:40 00:37:32 12:05
22 1014 TRACY PEREZ 10 37:16 00:38:25 12:22
23 1064 LAUREN PALACIOS 12 38:25 00:39:31 12:44
24 1071 GRACE WITCHER 6 38:38 00:39:42 12:47
25 1073 SARAI ROMAN 6 38:39 00:39:58 12:52
26 1100 FRANCESCA TORRES 12 39:09 00:40:16 12:58
27 1133 SAMANTHA ARMENGOL 11 40:35 00:41:03 13:13
28 1143 STEPHANIE VAN DER LAAN 11 40:54 00:41:21 13:19
29 1233 ELISA PALMER 12 44:12 00:45:20 14:36
30 1248 MELANIE PATRICH 11 44:36 00:46:03 14:50
31 1250 GABRIELA RIOL 9 44:37 00:45:47 14:45
32 1285 VANESSA BAHAMONDES 8 46:53 00:48:39 15:40
33 1287 MARLEY KATZ 7 46:54 00:48:39 15:40
34 1301 SAMANTHA ALKEMA 9 47:23 00:47:51 15:24
35 1328 BRIANNA BUCHLER 6 49:42 00:50:00 16:06
36 1352 NINA POZO 10 50:54 00:52:34 16:56
37 1404 FLORA HABERKORN 12 55:27 00:56:32 18:12
38 1419 YANELI CURBELO 11 56:34 00:57:54 18:39
39 1420 LILLI LEVINSON 7 56:54 00:58:39 18:53
Page 1
MALE AGE GROUP: 13 - 15
Place O'All First Name Last Name Ag Net_tim Time Pace
===== ===== ============== ================== == ======= ======== =====
1 9 ELLIOT CLEMENTE 14 18:34 00:18:37 6:00
2 42 JUAN CARLOS GUERRERO 15 20:34 00:20:36 6:38
3 46 DAVID RAMIREZ 15 20:50 00:20:53 6:44
4 47 JAMES HALL 14 20:52 00:20:56 6:45
5 58 CHRISTIAN JIMENEZ 14 21:23 00:21:25 6:54
6 78 LOGAN HENDERSON 13 21:54 00:21:59 7:05
7 84 JUSTIN SODEN 13 22:05 00:22:12 7:09
8 105 KENT LINDBERGH 15 22:29 00:22:32 7:15
9 166 FABRIZIO RUSSO 13 23:54 00:24:20 7:50
10 267 MATSO GOMEZ 13 25:40 00:26:06 8:24
11 278 DANNY GOLDGEWICHT 14 25:50 00:26:20 8:29
12 280 RODRIGO VIESCA 13 25:51 00:25:56 8:21
13 289 GUSTAVO KRIEGER 14 25:57 00:26:38 8:35
14 340 GUILLE NARDONE 15 26:41 00:27:15 8:47
15 451 DANIEL CASCANTE 15 28:28 00:29:00 9:20
16 471 STEFAN BRUNNER 14 28:44 00:29:31 9:30
17 500 OLIVER KRISTJANSSON 13 29:03 00:29:26 9:29
18 579 JORDAN REED 14 30:01 00:30:36 9:51
19 620 BRANDON COLLINS 14 30:46 00:31:14 10:04
20 700 MANOEL D'OREY 15 31:50 00:33:58 10:56
21 788 JUSTIN BRELAND 13 33:11 00:34:01 10:57
22 854 MATT PARVUS 13 34:14 00:34:29 11:06
23 1268 MANUELA GARCIA 15 45:27 00:45:36 14:41
Page 1
FEMALE AGE GROUP: 13 - 15
Place O'All First Name Last Name Ag Net_tim Time Pace
===== ===== ============== ================== == ======= ======== =====
1 74 MELODY HERNANDEZ 14 21:41 00:21:41 6:59
2 129 JILLIAN ROBERTS 14 23:04 00:23:06 7:26
3 437 OLIVIA HODEN 14 28:19 00:28:27 9:10
4 449 MICHELLE CASCANTE 13 28:27 00:29:00 9:20
5 644 ASHLEY ALVAREZ 14 31:09 00:31:38 10:11
6 674 ZEDAN PAMELA 15 31:33 00:31:45 10:14
7 916 ASHLEY PATCH 14 35:27 00:36:28 11:45
8 926 DANETTE GONZALEZ 14 35:34 00:36:31 11:46
9 988 LAUREN HOFFMAN 15 36:41 00:37:57 12:13
10 1010 CASSANDRE GASPARD 13 37:13 00:37:19 12:01
11 1048 CAROLINA RICHARDSON 15 38:05 00:39:13 12:38
12 1093 SYDNEY SNYDER 14 39:02 00:39:51 12:50
13 1106 NAOMI WARSHAUER 13 39:17 00:39:45 12:48
14 1252 HAYLEY HENDERSON 13 44:58 00:46:23 14:56
15 1254 REBEKAH STOCK 13 44:59 00:46:23 14:56
16 1262 IVIS DE LA CRUZ 14 45:10 00:46:14 14:53
17 1319 SARAH MANN 13 48:38 00:49:22 15:54
Page 1
MALE AGE GROUP: 16 - 19
Place O'All First Name Last Name Ag Net_tim Time Pace
===== ===== ============== ================== == ======= ======== =====
1 23 GERALD AGUILAR 19 19:29 00:19:33 6:18
2 44 MATTHEW BRANDENBURG 19 20:49 00:20:51 6:43
3 55 KEVIN CAHILL 16 21:14 00:21:47 7:01
4 95 NICKOLAS SUAREZ 17 22:21 00:22:27 7:14
5 145 MICHAEL HAYBITTLE 18 23:26 00:23:47 7:40
6 155 JOSEPH FREYRE 19 23:44 00:23:57 7:43
7 233 ENRIQUE BENITEZ 18 25:09 00:25:49 8:19
8 295 MICHAEL SUAREZ 16 26:01 00:26:13 8:27
9 308 FIRAS GHANEM 19 26:15 00:26:27 8:31
10 355 ANDRES GOMEZ 19 27:05 00:28:10 9:04
11 377 JULIAN BETANCOURT 18 27:30 00:28:18 9:07
12 430 OLEG ALBA 18 28:16 00:28:53 9:18
13 441 LUIS FAJARDO 19 28:21 00:29:01 9:21
14 682 KANAAN EL-DAHER 19 31:36 00:32:47 10:34
15 691 SANTIAGO ALVAREZ 16 31:44 00:32:10 10:22
16 714 DAN MARTINEZ 19 32:02 00:33:06 10:40
17 718 LANCE SIGMON 16 32:04 00:33:39 10:50
18 871 RYAN MURRAY 16 34:39 00:36:07 11:38
19 1213 ALBERTO MARTINEZ 19 43:23 00:43:56 14:09
20 1260 CHRISTOPHER BAIDAL 17 45:04 00:45:42 14:43
Page 1
FEMALE AGE GROUP: 16 - 19
Place O'All First Name Last Name Ag Net_tim Time Pace
===== ===== ============== ================== == ======= ======== =====
1 73 MARIA VALDIVIA 16 21:41 00:21:42 7:00
2 239 SAMANTHA CARPENTER 18 25:13 00:25:21 8:10
3 271 NAQUITA MOUTTET 19 25:45 00:26:07 8:25
4 361 MISHAWN WOODCOCK 19 27:11 00:28:17 9:07
5 455 NATALIE CARDENAS 16 28:31 00:28:50 9:17
6 464 ALEXANDRA LYON 19 28:40 00:29:11 9:24
7 511 MARIA CECILIA CARVALHO 17 29:10 00:30:08 9:42
8 533 ANDREA BARRAGAN 18 29:28 00:30:09 9:43
9 588 KATIE DICK 19 30:13 00:31:19 10:05
10 650 JOANA KRIEGER 17 31:12 00:31:53 10:16
11 726 ASHLEY MEYER 18 32:15 00:32:54 10:36
12 727 HALANA RODNEY 17 32:15 00:32:54 10:36
13 786 KRISTY MARQUES 16 33:05 00:33:23 10:45
14 874 SAMANTHA ROBINSON 16 34:40 00:36:07 11:38
15 905 AMANDA GAUZENS 19 35:19 00:36:29 11:45
16 950 HANNAH STANDIFORD 18 35:54 00:36:31 11:45
17 959 ASHLEY BORDA 19 36:10 00:37:12 11:59
18 1068 JACQUELYN EBSON 17 38:28 00:38:57 12:33
19 1135 ASHLEY LIAS 17 40:42 00:41:51 13:29
20 1139 ALEXIS SNYDER 17 40:48 00:41:37 13:24
21 1152 LAURA GILMORE 18 41:20 00:41:44 13:26
22 1245 SOPHIA DIAZ 18 44:32 00:45:37 14:41
23 1363 ALEXANDRA TERCERO 18 51:36 00:53:29 17:13
24 1405 IRENE SEPULVEDA 16 55:33 00:56:55 18:20
25 1406 JENNIFER SEPULVEDA 18 55:35 00:56:57 18:20
Page 1
MALE AGE GROUP: 20 - 24
Place O'All First Name Last Name Ag Net_tim Time Pace
===== ===== ============== ================== == ======= ======== =====
1 5 FELIPE RUBIO 23 18:16 00:18:17 5:53
2 17 ANDREW HARRINGTON 22 19:01 00:19:14 6:12
3 25 HAROLD JASPERSON 24 19:33 00:19:45 6:22
4 125 CRUZ SELVIA 20 23:01 00:23:58 7:43
5 147 MARSHALL SANCHEZ 20 23:30 00:24:30 7:54
6 168 MARIO HERRERA 24 23:56 00:24:47 7:59
7 213 CHRISTIAN VIDALES 23 24:48 00:24:56 8:02
8 215 MIKE KUBOVEC 23 24:50 00:25:46 8:18
9 222 THOMAS MULROY 24 24:55 00:25:19 8:09
10 231 MARVIN REYES 22 25:05 00:25:37 8:15
11 235 MIYOKO RODRIGUEZ 20 25:10 00:26:03 8:23
12 240 JOE FURMANEK 22 25:13 00:25:29 8:12
13 263 JAIME HUAMAN 22 25:37 00:26:06 8:24
14 286 PATRICK SZARAZ 22 25:56 00:26:28 8:31
15 310 RENE ACOSTA 24 26:16 00:27:17 8:47
16 462 JASON RYAN 24 28:37 00:29:45 9:35
17 472 JOE PULLANO 24 28:44 00:29:35 9:32
18 561 ALEJANDRO ARIAS 21 29:49 00:31:06 10:01
19 640 RAUL PLA 20 31:04 00:31:17 10:05
20 668 CHRIS HIDES 24 31:26 00:34:12 11:01
21 706 JORGE WEINSTEIN 23 31:55 00:32:56 10:36
22 864 ALFONSO FLORES 21 34:27 00:34:33 11:08
23 885 JASON ROSACO 24 34:58 00:35:54 11:34
24 1258 BERRY ST.VIL 23 45:03 00:45:03 14:30
25 1411 TIMOTHY AINGER 24 56:09 00:57:52 18:38
Page 1
FEMALE AGE GROUP: 20 - 24
Place O'All First Name Last Name Ag Net_tim Time Pace
===== ===== ============== ================== == ======= ======== =====
1 99 BETH VOETSCH 23 22:25 00:23:01 7:25
2 139 KAMILAH HADLEY 20 23:22 00:23:25 7:33
3 157 ERIN DILLON 24 23:45 00:24:53 8:01
4 191 KRYSTLE CACCI 24 24:24 00:24:39 7:56
5 203 JACQUELYN FERNANDEZ 23 24:35 00:24:38 7:56
6 217 ANASTASIA SHREIDER 23 24:51 00:24:54 8:01
7 218 MARIA IGNACIA GUZMAN 20 24:52 00:24:54 8:01
8 303 CHRISTINE ALVAREZ 22 26:10 00:26:14 8:27
9 322 ALISON WADSWORTH 24 26:25 00:27:03 8:43
10 353 MEREDITH GRAY 23 27:01 00:27:28 8:51
11 380 JESSICA MELDON 23 27:32 00:27:51 8:58
12 390 TAMIKA BICKHAM 20 27:38 00:28:11 9:05
13 440 SARA GONZALEZ-ROTHI 23 28:20 00:28:41 9:14
14 443 MARIANA BARRAGAN 21 28:22 00:29:03 9:21
15 475 CARLY POSSON 24 28:45 00:29:01 9:21
16 476 NOELLE SPATUZZI 24 28:45 00:29:11 9:24
17 479 ANN MARIE OJEDA 21 28:46 00:29:10 9:24
18 480 KERRY SAUBER 20 28:48 00:29:19 9:27
19 509 ALLISON JANOWITZ 22 29:10 00:29:30 9:30
20 536 DENNIS COREY 24 29:30 00:31:06 10:01
21 554 BERIT GRIFFIN 24 29:43 00:30:56 9:58
22 566 CAMILA DE MATOS 23 29:52 00:30:19 9:46
23 591 AMANDA REYNOLDS 22 30:17 00:31:35 10:10
24 601 MICHELLE PADILLA 21 30:29 00:31:04 10:00
25 606 REBECCA MORRISON 24 30:32 00:31:23 10:06
26 635 JESSICA CORTADA 20 31:02 00:32:19 10:24
27 645 MCKENZIE GRIFFO 20 31:09 00:31:42 10:13
28 664 DESI GONZALEZ 22 31:24 00:31:50 10:15
29 703 ANASTASIA RITTSCHER 22 31:52 00:32:31 10:28
30 707 KATRINA VICIOSO 22 31:56 00:32:32 10:29
31 716 LISSETTE LAURENCIO 20 32:03 00:32:16 10:23
32 736 GRACE MUNOZ 21 32:25 00:32:29 10:28
33 799 STEPHANIE ORR 20 33:18 00:34:10 11:00
34 816 NOELIA LOPEZ 23 33:34 00:34:17 11:02
35 845 CRISTINA CHI 24 34:03 00:34:31 11:07
36 857 ASHLEY DARCY 24 34:15 00:34:39 11:09
37 858 KASSIE DARCY 23 34:16 00:34:39 11:10
38 860 JENNIFER COPPOLA 24 34:19 00:35:05 11:18
39 869 ROSSANA LALAMA 22 34:38 00:36:04 11:37
40 870 LUISA MARTINEZ 21 34:38 00:34:56 11:15
41 877 CAROLINA HUBER 24 34:52 00:35:08 11:19
42 890 ANA HORTON 23 35:04 00:35:46 11:31
43 900 ANAMEVYS ECHEVARRIA 24 35:14 00:36:13 11:40
44 904 GRACIELA BENCID 21 35:17 00:35:29 11:26
45 912 KELSEY KUHN 24 35:24 00:36:18 11:41
46 946 INEMESIT UDOEYOP 24 35:51 00:36:16 11:41
47 957 CATHERINE HIBBITT 20 36:09 00:37:19 12:01
48 958 CATHERINE FERNANDEZ 24 36:09 00:37:01 11:55
49 980 MARISELA LOPEZ 24 36:37 00:36:50 11:52
50 997 ADRIANA PINTO 24 37:03 00:38:13 12:18
51 1008 GEORGETTE VARELA 23 37:08 00:38:22 12:21
52 1030 KATE ADAMS 22 37:38 00:38:30 12:24
53 1031 CAROLINA GORDILLO 22 37:39 00:38:08 12:17
54 1049 PAM BROWN 24 38:06 00:38:59 12:33
55 1051 STEPHANIE ZAMORA 24 38:07 00:38:47 12:29
56 1060 INGRITH RAMIREZ 21 38:18 00:38:50 12:30
57 1065 VANESSA ANGUIANO 21 38:25 00:39:22 12:41
58 1070 LANI GONZALES 20 38:35 00:39:42 12:47
59 1087 CHRISTIE LERRO 24 38:57 00:40:26 13:01
60 1097 JADE GARCIA 20 39:07 00:40:08 12:56
61 1101 JENNIFER HADAD 21 39:11 00:39:37 12:45
62 1128 AMY GALIMORE 24 40:28 00:40:58 13:11
63 1150 MELISSA MARLETTA 23 41:16 00:42:20 13:38
64 1153 CASSANDRA CLAUDE 24 41:21 00:42:27 13:40
65 1183 AMANDA NEWTON 24 42:26 00:43:46 14:06
66 1199 ERIN O'DONNELL 20 42:59 00:44:17 14:16
67 1218 DANIELA OTTATI 21 43:39 00:44:24 14:18
68 1241 JOANNA RAMSEY 22 44:26 00:44:57 14:28
69 1246 ANDREA FROHLICH 21 44:35 00:44:47 14:25
70 1385 NICOLE DENMON 23 54:15 00:55:47 17:58
71 1387 KARLA MEDINA 21 54:17 00:54:38 17:35
72 1399 CLAIRE TABAK 23 55:08 00:55:55 18:00
73 1410 JAN AINGER 23 56:09 00:57:52 18:38
Page 1
MALE AGE GROUP: 25 - 29
Place O'All First Name Last Name Ag Net_tim Time Pace
===== ===== ============== ================== == ======= ======== =====
1 4 BROOK DANNEMILLER 27 18:04 00:18:06 5:50
2 22 PEDRO PABLO NOGUES 25 19:24 00:19:26 6:16
3 26 MICHAEL TOLL 28 19:37 00:19:42 6:21
4 45 IVAN VIGO 29 20:50 00:20:55 6:44
5 51 DANIEL CROUCH 26 21:04 00:22:28 7:14
6 57 HUMBERTO RUBIO, JR. 27 21:23 00:21:24 6:54
7 67 JIM SICKLER 28 21:35 00:22:28 7:14
8 88 EDWIN LOPEZ 27 22:10 00:22:14 7:10
9 96 VINCENT GUERRA 27 22:23 00:23:35 7:36
10 100 ADAM BENDER 26 22:26 00:22:45 7:20
11 101 ERNESTO CALDERA 26 22:26 00:23:26 7:33
12 106 THOMAS MACWRIGHT 25 22:31 00:22:37 7:17
13 112 DUSTIN CLEWELL 26 22:38 00:22:54 7:23
14 115 HUGO FERRETTI 29 22:48 00:23:17 7:30
15 134 BOBBY GOSS 27 23:17 00:23:20 7:31
16 163 MIGUEL SIERRA 29 23:52 00:24:30 7:53
17 177 JASON DOMARK 29 24:04 00:24:07 7:46
18 183 HOMER DAWSON 28 24:19 00:25:16 8:08
19 202 JOSE FERRER 28 24:33 00:25:45 8:18
20 209 RANDALL NEWTON 28 24:42 00:25:00 8:03
21 236 LUIS RODRIGUEZ 29 25:10 00:25:43 8:17
22 237 SANTIAGO ALBAN 29 25:11 00:25:35 8:14
23 243 ROBERTO MARTINEZ 29 25:17 00:25:20 8:10
24 250 FABRICIO BIANCHINI 27 25:25 00:25:45 8:18
25 251 ALEX ALGARIN 25 25:25 00:25:33 8:14
26 260 ERICK VALDES 29 25:33 00:25:41 8:16
27 270 LEOPOLDO LLINAS 27 25:42 00:26:14 8:27
28 287 ANDREI SANTOS 29 25:56 00:26:37 8:34
29 293 THOMAS HOVE 29 25:58 00:26:28 8:31
30 306 PEERON HARVEY 29 26:12 00:26:26 8:31
31 321 EDUARDO HENZQUES 27 26:24 00:27:03 8:43
32 325 JOHN LUNA 26 26:25 00:26:59 8:42
33 327 GEMAR BOOTHE 25 26:28 00:27:34 8:53
34 335 ORLANDO WILLIAMS 28 26:37 00:27:44 8:56
35 349 GUILLERMO GOMEZ 29 26:55 00:27:40 8:55
36 365 MAYNOR CRUZ 25 27:18 00:28:19 9:07
37 397 RAFAEL GARCIA BIANCHI 25 27:44 00:27:48 8:57
38 404 MARK GUNDERSEN 28 27:51 00:28:03 9:02
39 412 CHRIS SAAD 29 27:59 00:28:48 9:16
40 426 MIKE DENT 29 28:11 00:28:47 9:16
41 429 TIMOTHY SETTERLUND 25 28:15 00:29:50 9:36
42 434 DAN BOROVSKY 27 28:17 00:28:59 9:20
43 448 LEO BASILICO 28 28:27 00:29:38 9:33
44 466 JOSE GONZALEZ 27 28:42 00:29:24 9:28
45 494 ADAM WALL 28 28:58 00:29:57 9:39
46 510 MARCOS EGIPCIACO 29 29:10 00:29:14 9:25
47 532 DANNY PALMER 28 29:27 00:30:33 9:50
48 538 JOE SALOM 28 29:32 00:30:46 9:55
49 625 GEOBRAND HEMMES 28 30:50 00:31:38 10:11
50 628 CRAIG BOND 27 30:52 00:32:20 10:25
51 667 JOE GARGAN 27 31:26 00:34:12 11:01
52 673 DAVID ABOSCH 28 31:32 00:31:49 10:15
53 705 DANIEL ALITENSSI 29 31:54 00:32:36 10:30
54 743 BRIAN BUCK 28 32:28 00:33:49 10:53
55 776 WILLIAM WHITEHOUSE 29 33:00 00:33:47 10:53
56 779 STEFAN TENREIRO 28 33:00 00:33:50 10:54
57 782 IAN BORBOLLA 27 33:02 00:33:51 10:54
58 787 EDUARDO SILVEIRA 27 33:06 00:34:52 11:14
59 829 JAMES EAGLESHAM 29 33:45 00:34:15 11:02
60 830 SIMON UNWIN 29 33:45 00:34:15 11:02
61 868 DAVE BARTOSZEWSKI 29 34:37 00:36:02 11:36
62 892 NATHAN SELTZER 28 35:05 00:36:06 11:38
63 902 KRISTOPHER PEARSON 29 35:16 00:35:47 11:31
64 909 PETER MOORE 28 35:21 00:36:49 11:51
65 942 JONATHAN WENDEL 28 35:47 00:36:38 11:48
66 970 ROLANDO RIVERO 28 36:21 00:37:58 12:13
67 975 OSCAR POLANCO 29 36:26 00:36:51 11:52
68 978 PABLO LAZARTE 28 36:31 00:37:36 12:06
69 1148 MICHAEL PEZET 28 41:09 00:41:59 13:31
70 1192 DAVID ESCOBAR 29 42:40 00:44:08 14:13
71 1308 MACLOVIO PINA 29 47:32 00:48:40 15:40
72 1372 IMANI MCKINNEY 28 53:02 00:54:32 17:33
73 1393 CHARLES DELONEY 27 54:33 00:54:43 17:37
74 1402 JUAN ARANGUREN 27 55:18 00:56:28 18:11
75 1450 PATRICK QUINN 29 1:05:42 01:07:12 21:38
76 1455 PEDRO BENAVIDES 27 1:11:21 01:11:21 22:58
Page 1
FEMALE AGE GROUP: 25 - 29
Place O'All First Name Last Name Ag Net_tim Time Pace
===== ===== ============== ================== == ======= ======== =====
1 56 CAROLINA RUBIO STOL 26 21:20 00:21:26 6:54
2 123 KATHERINE RIVERA 29 22:57 00:23:03 7:25
3 140 JARIS GOSS 27 23:22 00:23:25 7:33
4 153 TARA SLATER 29 23:40 00:24:33 7:55
5 162 ASHA HADLEY 27 23:51 00:23:54 7:42
6 164 RACHEL INMAN 25 23:53 00:23:55 7:42
7 167 NICOLE MARIANI 27 23:55 00:24:01 7:44
8 184 KATJA ARONSSON 29 24:19 00:24:22 7:51
9 187 NATALIA ARANA 28 24:21 00:24:32 7:54
10 224 DANIELLA JAYES 25 25:01 00:25:40 8:16
11 253 SABRINA ROBERTI 27 25:28 00:27:27 8:51
12 284 ERIN OCONNELL 26 25:54 00:25:58 8:22
13 297 MICHELLE SUAREZ 28 26:03 00:26:12 8:26
14 307 KERILYN O'DONNELL 29 26:15 00:27:36 8:53
15 359 ANDREA PACHECO 25 27:11 00:27:44 8:56
16 360 TONI-ANNE GORDON 25 27:11 00:28:44 9:15
17 372 MARIELA ZAPATA 28 27:26 00:27:51 8:58
18 384 AMANDA WESTERLING 29 27:34 00:28:09 9:04
19 403 TANA MARTIN 28 27:50 00:28:21 9:08
20 413 MICHELLE CARHARTE 29 27:59 00:28:48 9:17
21 423 ELIZABETH SHADDOCK 27 28:08 00:29:14 9:25
22 450 MICHELLE CIARLO 25 28:28 00:29:38 9:33
23 465 RACHEL DAY 29 28:41 00:30:10 9:43
24 468 RYAN ROTH 25 28:42 00:29:24 9:28
25 529 ANGIE MOERLEIN 27 29:26 00:30:37 9:52
26 551 LAURA ROBAYNA 28 29:41 00:30:43 9:53
27 559 CAROLINA ORTEGA 28 29:46 00:31:09 10:02
28 569 ERICA GONZALEZ 26 29:54 00:31:07 10:01
29 575 FABIOLA HIDALGO 29 29:57 00:31:12 10:03
30 589 KATHERINE GERENA 26 30:13 00:30:50 9:56
31 603 MARIA ACOSTA 28 30:29 00:32:29 10:28
32 613 DEANNA FOY 27 30:37 00:31:25 10:07
33 617 TATIANA LOCH 25 30:44 00:31:19 10:05
34 626 STACY TROY 28 30:50 00:31:13 10:03
35 634 SARAH LIPMAN 28 31:00 00:31:24 10:07
36 641 POLINA YAMPOLSKA 29 31:06 00:31:27 10:08
37 642 MARIA MARTINEZ 27 31:07 00:31:39 10:12
38 646 REBECCA WILLIAMS 25 31:10 00:31:15 10:04
39 659 FABIANZ RIBEIRO 26 31:18 00:31:59 10:18
40 666 JESSYE HAND 25 31:25 00:31:41 10:12
41 680 MARLYNE PADILLA 28 31:36 00:31:48 10:15
42 690 JESICA MENDILAHARZU 28 31:44 00:32:45 10:33
43 709 SARAH HOWARD 29 31:56 00:32:34 10:29
44 720 WILMA MARTINEZ 29 32:12 00:32:20 10:25
45 724 NATALIA DAVILA 28 32:14 00:32:22 10:25
46 730 ELIZABETH CORZO-RUIZ 29 32:18 00:32:43 10:32
47 742 RACHEL LA GRANDEUR 27 32:27 00:32:41 10:32
